We provide Andor— the world’s most advanced and versatile EMCCD, CCD and ICCD detectors, as well as our most recent technological advancement, Scientific CMOS (sCMOS) technology.
Andor_sCMOS_Camera_Decision_Chart
Unlike any CCD or CMOS camera to come before, Andor’s multi-megapixel sCMOS cameras are unique in their ability to combine ultra-low noise, extremely rapid frame rates, wide dynamic range, large field of view and high-resolution. The Andor sCMOS portfolio ensures a viable technical and commercial solution to an extremely broad range of research and OEM application and design requirements.
Features | Benefits |
NEW QE up to > 80% (Zyla 4.2 PLUS) | Highest available photon capture efficiency across visible/NIR, optimized for all common fluorophores. |
NEW Market Leading USB 3.0 Speed | Superb USB 3.0 data transfer efficiency and Zyla’s unique 12-bit high speed mode deliver up to 53 fps full resolution, 77% faster than competing sCMOS. Follow dynamic processes with improved temporal resolution. |
Rolling and Global (Snapshot) shutter | Maximum exposure and readout flexibility across all applications. Snapshot for ‘interline CCD mode’ freeze frame capture of fast moving/changing events. Sub-microsecond inter-frame gap, ideal for PIV |
Down to sub-electron read noise | Offers lower detection limit than any CCD. |
100 fps (Camera Link) | Zyla offers ’10-tap’ Camera Link for maximum sustained frame rates. Burst to 4GB on-head memory on Neo. |
Multi-megapixel sensor formats and 6.5 μm pixels | Delivers extremely sharp resolution over a large field of view, up to 22mm diagonal; ideal for cell microscopy, astronomy and high throughput ‘area scanning’ applications. |
Dual-Gain Amplifiers | Maximum well depth and lowest noise simultaneously, affording extended dynamic range of up to 33,000:1. |
12-bit and 16-bit modes | 12-bit for smaller file size and absolute fastest frame rates through USB 3.0; 16-bit for full dynamic range. |
NEW Better than 99.8% linearity | Unparalleled quantitative accuracy of measurement across the full dynamic range (> 99.9% for low light range) |
TE cooled | Neo offers vacuum cooling to -40 °C for lowest possible darkcurrent. Zyla offers 0 °C cooling in up to 35 °C ambient, with only 0.10 e–/pix/sec darkcurrent. |
Hardware Timestamp | FPGA generated timestamp with 25ns accuracy. |
Dynamic Baseline Clamp | Essential to ensure quantitative accuracy across the image area and between successive images of a kinetic series. |
Spurious Noise Filter | Real time FPGA filter that identifies and compensates for spurious high noise pixels. |
GPU Express | Simplify and optimize data transfers from camera to Graphical Processing Unit (GPU) card to facilitate accelerated GPU processing as part of the acquisition pipeline. |
Comprehensive trigger modes and I/O | Communication and synchronization within intricate experimental set-ups. |
Models
Model | Active Pixels | Cooling | Frame Rate |
Neo 5.5 sCMOS | 2560 x 2160 | -40 | 30 |
Zyla 5.5 sCMOS | 2560 x 2160 | 0 | 100 (40 USB 3.0) |
Zyla 4.2 PLUS sCMOS | 2048 x 2048 | 0 | 100 (53 USB 3.0) |